Company Logo
Journey Home SIGN UP LOGIN

Lincoln, NH Real Estate Subdivision Directory

Are you considering moving to a certain Lincoln, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lincoln Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lincoln Clearbrook 4 $614,700 137
Lincoln Coolidge Falls 1 $1,300,000 26
Lincoln Fairway 1 $1,249,000 42
Lincoln Fireside 3 $2,778,333 168
Lincoln Forest Gardens 2 $687,500 159
Lincoln Forest Ridge 2 $845,000 46
Lincoln Forest Ridge At Loon Mountain 1 $619,000 202
Lincoln Kerwood 1 $579,900 68
Lincoln Lincoln Station 2 $634,950 62
Lincoln Lincoln Station Riverfront Condominiums 1 $499,000 40
Lincoln Linwood Plaza 1 $225,000 136
Lincoln Loonwood 1 $1,195,000 101
Lincoln Mansion Hill 2 $482,900 60
Lincoln Mountain Club 8 $41,625 207
Lincoln Mountain Club At Loon 7 $21,214 166
Lincoln Mountain Club On Loon 5 $53,880 267
Lincoln Mountain View 1 $349,900 88
Lincoln Nordic Inn 1 $265,000 38
Lincoln Nordic Inn Condo Resort 1 $377,500 18
Lincoln Notchview Condominiums 1 $299,900 134
Lincoln Pollard Pines 1 $1,200,000 33
Lincoln Rams Horn 1 $2,295,000 119
Lincoln Residences At Fireside 2 $2,772,500 201
Lincoln Rivergreen 2 $362,000 284
Lincoln South Peak 2 $3,147,500 156
Lincoln South Peak Resort 5 $2,561,800 122
Lincoln The Landing At Loon Mountain 3 $2,125,000 170
Lincoln The Links 1 $595,000 98
Lincoln Townhouse 1 $535,000 52
Lincoln Village Of Loon 2 $644,900 69
Lincoln Vol Burke 1 $539,000 78

Login to Journey Home